Coverage report: 97%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-16 20:06 +0000

File function   statements missing excluded   coverage
app/__init__.py (no function)   0 0 0   100%
app/api/v1/dependencies.py get_probe_repository   1 0 0   100%
app/api/v1/dependencies.py get_setup_service   1 0 0   100%
app/api/v1/dependencies.py get_move_service   1 0 0   100%
app/api/v1/dependencies.py get_check_service   1 0 0   100%
app/api/v1/dependencies.py get_ready_service   1 1 0   0%
app/api/v1/dependencies.py (no function)   20 0 0   100%
app/api/v1/endpoints/check_router.py check_probes   1 0 0   100%
app/api/v1/endpoints/check_router.py (no function)   6 0 0   100%
app/api/v1/endpoints/move_router.py move_probe   1 0 0   100%
app/api/v1/endpoints/move_router.py (no function)   6 0 0   100%
app/api/v1/endpoints/ready_router.py ready_check   1 1 0   0%
app/api/v1/endpoints/ready_router.py (no function)   6 0 0   100%
app/api/v1/endpoints/setup_router.py setup_probe   1 0 0   100%
app/api/v1/endpoints/setup_router.py (no function)   6 0 0   100%
app/api/v1/router.py (no function)   10 0 0   100%
app/core/config.py Settings.DATABASE_URL   1 0 0   100%
app/core/config.py (no function)   20 0 0   100%
app/core/context.py get_correlation_id   1 0 0   100%
app/core/context.py (no function)   3 0 0   100%
app/core/database.py get_session   2 2 0   0%
app/core/database.py (no function)   5 0 0   100%
app/core/events.py ProbeMetrics.inc_probe_created   2 0 0   100%
app/core/events.py ProbeMetrics.inc_probe_command_sent   2 0 0   100%
app/core/events.py ProbeMetrics.inc_probe_invalid_setup   2 0 0   100%
app/core/events.py ProbeMetrics.inc_probe_invalid_command   2 0 0   100%
app/core/events.py (no function)   17 0 0   100%
app/core/logging.py _add_correlation_id   2 0 0   100%
app/core/logging.py logging_config   2 0 0   100%
app/core/logging.py Logger.log   1 0 0   100%
app/core/logging.py Logger.error   1 1 0   0%
app/core/logging.py (no function)   14 0 0   100%
app/core/metrics.py (no function)   5 0 0   100%
app/core/middleware.py CorrelationIDMiddleware.dispatch   7 0 0   100%
app/core/middleware.py RequestLoggingMiddleware.dispatch   5 0 0   100%
app/core/middleware.py (no function)   11 0 0   100%
app/core/observability.py Observability.emit   10 0 0   100%
app/core/observability.py (no function)   6 0 0   100%
app/core/tracing.py tracing_config   5 0 0   100%
app/core/tracing.py (no function)   6 0 0   100%
app/domain/probe/commands/command.py Command.execute   1 1 0   0%
app/domain/probe/commands/command.py (no function)   6 0 0   100%
app/domain/probe/commands/factory.py CommandFactory.create   5 0 0   100%
app/domain/probe/commands/factory.py (no function)   8 0 0   100%
app/domain/probe/commands/move_command.py Move.execute   8 0 0   100%
app/domain/probe/commands/move_command.py (no function)   7 0 0   100%
app/domain/probe/commands/turn_left_command.py TurnLeft.execute   4 0 0   100%
app/domain/probe/commands/turn_left_command.py (no function)   6 0 0   100%
app/domain/probe/commands/turn_right_command.py TurnRight.execute   4 0 0   100%
app/domain/probe/commands/turn_right_command.py (no function)   6 0 0   100%
app/domain/probe/entities/grid.py Grid.__init__   8 0 0   100%
app/domain/probe/entities/grid.py Grid.is_movement_inside_grid_limits   1 0 0   100%
app/domain/probe/entities/grid.py (no function)   4 0 0   100%
app/domain/probe/entities/probe.py Probe.__init__   7 0 0   100%
app/domain/probe/entities/probe.py (no function)   4 0 0   100%
app/domain/probe/exceptions.py (no function)   8 0 0   100%
app/domain/services/CommandRunner.py CommandRunner.__init__   1 0 0   100%
app/domain/services/CommandRunner.py CommandRunner.run   5 0 0   100%
app/domain/services/CommandRunner.py (no function)   6 0 0   100%
app/main.py (no function)   18 0 0   100%
app/models/Base.py (no function)   3 0 0   100%
app/models/Grid.py (no function)   12 0 0   100%
app/models/Probe.py (no function)   13 0 0   100%
app/repositories/probe_repository.py ProbeRepository.__init__   1 0 0   100%
app/repositories/probe_repository.py ProbeRepository.is_ready   6 6 0   0%
app/repositories/probe_repository.py ProbeRepository.setup   7 0 0   100%
app/repositories/probe_repository.py ProbeRepository.save   4 0 0   100%
app/repositories/probe_repository.py ProbeRepository.find_by_id   3 0 0   100%
app/repositories/probe_repository.py ProbeRepository.find_all   2 0 0   100%
app/repositories/probe_repository.py (no function)   15 0 0   100%
app/schemas/check.py (no function)   4 0 0   100%
app/schemas/direction.py (no function)   6 0 0   100%
app/schemas/move.py (no function)   12 0 0   100%
app/schemas/probe.py (no function)   8 0 0   100%
app/schemas/ready.py (no function)   4 0 0   100%
app/schemas/setup.py (no function)   9 0 0   100%
app/services/check_service.py CheckService.__init__   1 0 0   100%
app/services/check_service.py CheckService.process   5 0 0   100%
app/services/check_service.py (no function)   7 0 0   100%
app/services/move_service.py MoveService.__init__   1 0 0   100%
app/services/move_service.py MoveService.process   22 0 0   100%
app/services/move_service.py (no function)   14 0 0   100%
app/services/ready_service.py ReadyService.__init__   1 1 0   0%
app/services/ready_service.py ReadyService.process   4 4 0   0%
app/services/ready_service.py (no function)   6 0 0   100%
app/services/setup_service.py SetupService.__init__   1 0 0   100%
app/services/setup_service.py SetupService.process   10 0 0   100%
app/services/setup_service.py (no function)   11 0 0   100%
Total     504 17 0   97%

No items found using the specified filter.