Coverage report: 97%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-16 20:06 +0000

File class   statements missing excluded   coverage
app/__init__.py (no class)   0 0 0   100%
app/api/v1/dependencies.py (no class)   25 1 0   96%
app/api/v1/endpoints/check_router.py (no class)   7 0 0   100%
app/api/v1/endpoints/move_router.py (no class)   7 0 0   100%
app/api/v1/endpoints/ready_router.py (no class)   7 1 0   86%
app/api/v1/endpoints/setup_router.py (no class)   7 0 0   100%
app/api/v1/router.py (no class)   10 0 0   100%
app/core/config.py Settings   1 0 0   100%
app/core/config.py (no class)   20 0 0   100%
app/core/context.py (no class)   4 0 0   100%
app/core/database.py (no class)   7 2 0   71%
app/core/events.py ProbeEvents   0 0 0   100%
app/core/events.py ProbeMetrics   8 0 0   100%
app/core/events.py (no class)   17 0 0   100%
app/core/logging.py Logger   2 1 0   50%
app/core/logging.py (no class)   18 0 0   100%
app/core/metrics.py (no class)   5 0 0   100%
app/core/middleware.py CorrelationIDMiddleware   7 0 0   100%
app/core/middleware.py RequestLoggingMiddleware   5 0 0   100%
app/core/middleware.py (no class)   11 0 0   100%
app/core/observability.py Observability   10 0 0   100%
app/core/observability.py (no class)   6 0 0   100%
app/core/tracing.py (no class)   11 0 0   100%
app/domain/probe/commands/command.py Command   1 1 0   0%
app/domain/probe/commands/command.py (no class)   6 0 0   100%
app/domain/probe/commands/factory.py CommandFactory   5 0 0   100%
app/domain/probe/commands/factory.py (no class)   8 0 0   100%
app/domain/probe/commands/move_command.py Move   8 0 0   100%
app/domain/probe/commands/move_command.py (no class)   7 0 0   100%
app/domain/probe/commands/turn_left_command.py TurnLeft   4 0 0   100%
app/domain/probe/commands/turn_left_command.py (no class)   6 0 0   100%
app/domain/probe/commands/turn_right_command.py TurnRight   4 0 0   100%
app/domain/probe/commands/turn_right_command.py (no class)   6 0 0   100%
app/domain/probe/entities/grid.py Grid   9 0 0   100%
app/domain/probe/entities/grid.py (no class)   4 0 0   100%
app/domain/probe/entities/probe.py Probe   7 0 0   100%
app/domain/probe/entities/probe.py (no class)   4 0 0   100%
app/domain/probe/exceptions.py InvalidCommandError   0 0 0   100%
app/domain/probe/exceptions.py InvalidMovementError   0 0 0   100%
app/domain/probe/exceptions.py InvalidSizeError   0 0 0   100%
app/domain/probe/exceptions.py InvalidCoordinateError   0 0 0   100%
app/domain/probe/exceptions.py (no class)   8 0 0   100%
app/domain/services/CommandRunner.py CommandRunner   6 0 0   100%
app/domain/services/CommandRunner.py (no class)   6 0 0   100%
app/main.py (no class)   18 0 0   100%
app/models/Base.py Base   0 0 0   100%
app/models/Base.py (no class)   3 0 0   100%
app/models/Grid.py Grid   0 0 0   100%
app/models/Grid.py (no class)   12 0 0   100%
app/models/Probe.py Probe   0 0 0   100%
app/models/Probe.py (no class)   13 0 0   100%
app/repositories/probe_repository.py ProbeRepository   23 6 0   74%
app/repositories/probe_repository.py (no class)   15 0 0   100%
app/schemas/check.py CheckResponse   0 0 0   100%
app/schemas/check.py (no class)   4 0 0   100%
app/schemas/direction.py Direction   0 0 0   100%
app/schemas/direction.py (no class)   6 0 0   100%
app/schemas/move.py MoveRequest   0 0 0   100%
app/schemas/move.py MoveResponse   0 0 0   100%
app/schemas/move.py (no class)   12 0 0   100%
app/schemas/probe.py ProbeResponse   0 0 0   100%
app/schemas/probe.py (no class)   8 0 0   100%
app/schemas/ready.py ReadyResponse   0 0 0   100%
app/schemas/ready.py (no class)   4 0 0   100%
app/schemas/setup.py SetupRequest   0 0 0   100%
app/schemas/setup.py SetupResponse   0 0 0   100%
app/schemas/setup.py (no class)   9 0 0   100%
app/services/check_service.py CheckService   6 0 0   100%
app/services/check_service.py (no class)   7 0 0   100%
app/services/move_service.py MoveService   23 0 0   100%
app/services/move_service.py (no class)   14 0 0   100%
app/services/ready_service.py ReadyService   5 5 0   0%
app/services/ready_service.py (no class)   6 0 0   100%
app/services/setup_service.py SetupService   11 0 0   100%
app/services/setup_service.py (no class)   11 0 0   100%
Total     504 17 0   97%

No items found using the specified filter.